TUNES OF THE MUNSTER PIPERS: IRISH TRADITIONAL MUSIC FROM THE JAMES GOODMAN MANUSCRIPTS

ANNOTATED INDEX OF ALL FOUR VOLUMES OF THE GOODMAN COLLECTION

IN THE ORDER OF THE MANUSCRIPTS

by Hugh and Lisa Shields

  Version 1.2 as of 22 November 2015 (replacing Version 1.1 of 19 June 2015))

  for version history & list of changes in this version (and errata to published edition of the book) please see the end of this document

  © Copyright Irish Traditional Music Archive 2013

Online supplement to Tunes of the Munster pipers 2: Irish Traditional Music from the James Goodman Manuscripts, ed. Hugh & Lisa Shields, volume 2, Dublin: Irish Traditional Music Archive, 2013, ISBN 978-0-9532704-5-3 (hardback), 978-0-9532704-6-0 (paperback),

  PDF version of this file also available here

STRUCTURE OF ENTRIES:

1) Volume and page of JG’s original manuscript

2) Source when attributed by JG

3) Title in italics (bold italics for tunes published in TMP 1 (nos 1–515) or TMP 2 (nos 516–1051), with JG’s expression marks, if any, followed by the TMP number in bold)

4) Editorial references to MS or printed collections, and remarks (introduced by a dash). For abbreviations (ONMI, HUT, gnp, pipes, words, tunes, etc.) see INFORMATION SOURCES AND ABBREVIATIONS in Tunes of the Munster pipers 2:217–237or online here (updated and enhanced version).

5) Cross-references to any duplicate or related items in the collection, prefixed by ‘See’

The next three fields (6 to 8, separated by tildes), which are a codification of the melodies, are enclosed in curly brackets:

6) Time signature and key, e.g. Cf (common time and key F), 2:4g, 9:8c, etc. C stands for cut time.

7) Format: In the format field is the symbol for Segno An exclamation mark stands for four vertical dots instead of the usual repeat mark or (occasionally) for a wrongly or strangely positioned repeat mark (e.g. !8||8!|DC on page 3/191c). In parts having two cadences (4 two cadences :| etc.). JG often omits the expected repeat marks (as in 1/23a, 1/33b, etc). KS = key signature; TS = time signature (used where missing etc.)

8) Breathnach’ code: a system of numerically coding the stressed notes of the first two or more bars of a melody (Breathnach 1982)—it is provided as a rough guide to melodic similarities and should be used with caution, as it is not always clear what the tonic note of the tune is. BB used the numeral 1 for the tonic note (normally the final) and indicated higher and lower octaves by underlining or overlining. These octaves are depicted here by a straight quotation mark and an underline (single or doubled) placed after the numeral thus: 1' 5_ 7__.

N.B. Coding of tunes written in 2:4 time can be problematic: these often include ‘common time’ tunes such as reels and hornpipes, as well as the more obvious polkas. They have been coded here, as seems appropriate, either by default as two bars (four stresses per bar: **** ****) or as four bars (two stresses per bar ** ** ** **) with a space separating the bars of code. In doubtful cases both versions are given.

Fields 1–3 and 6–7 of each entry derive from the MS; 4–5 and 8 are editorial. Goodman’s spelling (with the exception of ‘v’ for the vowel ‘u’) and capitalization have been retained; his contractions have been silently expanded.

VOLUME ONE

1/1a    K    FÁINNE GEAL AN LAE   cheerfully    1 — Pipes p 41, no 131; Tunes p 3a.  {C8||8:|: 3332 5575}

1/1b  •     REIDH CHNOC MNÁ DUIBHE   with expression    2 — Tunes p 3b. Cf (words only, ‘by George Roberts’) in O’D 1850 pp 181–83.  {3:4g  16||  = 4+4 $ 4+4 $ 432 6_51}

1/1c  •    DÚN UI BHRAOIN   slow    3 — Pipes p 41, no 123; Tunes p 3c. {Cg 8||8:|:  = 4x4 3343 5553}

1/2a  •    Lá le Pádruig [is me adtig an tabhairne — index]  slow    4 — Words pp 96–97 An Maighisdir sgoile agus an Sglamhuidhe: ‘Lá le Pádruig ’s mé suidhe a dtigh an tabhairne’;  Pipes p 40, no 109; Tunes p 4d.  {Cc 8||8:|:= 4x4 5_134 5751'}

1/2b  •    Bláith na g-craobh  andante    5 — Words p 92 ‘Si bláith na gcraobh ar dhaith na sméar do chrádhuig mo chroidhe’; Tunes p 3d. P-S no 1131 is a copy of JG.  {3:4g 4||12||  = 4+4 $ 4+4 $ 1'1'6 755}

1/2c  •    An bhean dubh  vol II [?] 84  Lively    6 — Tunes p 4b.  {6:8g 4||4||4:|: 1'6 1'4 51' 1'3}

1/3a  •  K  •  An Rógaire doill    Slow    7 — Pipes p 41, no 122; Tunes p 4c.  {3:4c 16||  = 4+4 $ 4+4 $ 554 17_7_}

1/3b  •  K  •  An Cailín Ruadh  Slow    8 — Words p 93 ‘Siud ort a cSeaghuin! is ní fhágfam an baille go luan’; Tunes p 4a.  {3:4g 20  = 10 $ 10|| $ 555 445}

1/3c  •    An Bhrighid óg See page 264  Slow    9 — See 1/264a.  {Cc 10  = 5 $ 5|| $ 52'1'1' 2'771'}

1/4a  •    An Clár bog déil  Slow & plaintive    10 — Tunes p 1b. JG praises his friend Mick Riordan’s singing of this song (see UCC p [137]).  {3:4d 16  = 8 $ 8|| ‘Symphony’ 16||DC 653 137_}

1/4b  •    Air Éire ní neósainn cia h-í [index: néosainn] With Feeling    11 — Tunes p 5a. P-S  no 1237 is a copy. O’D 1850 p 266 is almost identical, probably copied from JG.  {3:4g 12||12:|:  = 8x4 511 345}

1/5a  •    A Mháire as a Mhúirnín  plaintive    12 — Words pp 125–26 ‘A mháire’s a mhuirnín ’s a lúibín ’na gcraobhfholt’; Tunes p 5d.  P-S no 1127 is a copy (‘from the Revd. J. Goodman, Ardgroven, Castletown Bere, Dec. 3rd 1863’) the next six P-S tunes, nos 1128–34, are also copied from JG. See 4/36a.  {3:4d 8||8:| 1'3'7 111}

1/5b  •    AN CORRÁN  Lively [AN corrected  < RA?]    13 — Tunes p 5e.  {6:8g 14||  = 8+6 31 11' 42 26}

1/5c  •  K  •  CAITILÍN NÍ UALLACHAIN  Marked time not too slow –  •  14 — Tunes p 4e.  {3:4d 8||8:|: 13_5_ 13_5_}

1/6a  •  K  •  An garbh cnoicín fhraoich [index: cnocín fraoig]   Lively  •  15 — Tunes p 6a.  P-S no 1385 is a copy.  {Cd 8||8:|: 5432 1315_}

1/6b   [An garbh cnoicín fhraoich] An other setting of Same. —  Tunes p 6b. A copy of O’D 1850 p 70.  {Cc 8||8:|: 5535 7_7_7_1}

1/7a    K    Fagbhamaoid súd mar atá sé  playfully    16 — Tunes p 6c. P-S no 1130 is a copy. See 3/109c.  {6:8g 8||8:|:  = 4x4 5_1 35 35 37_}

1/7b  •  K  •  Únadh  Andante    17 — Tunes p 6d. See 2/157c Gilderoy.  {Cc 8||8:|: 7_7_7_5_ 7_7_7_5_}

1/7c  •  K  •  An Cailín donn  slow    18 — Tunes p 6e. JG praises his friend Mick Riordan’s singing of this song (see UCC p [137]). Cf MS 7348 p 169 The black-haired girl. Tune specification for PPM2 p 2 An buachaill bán. {3:4g 8||8:|: 113 667}

1/8a  •  K  •  An Raelthion leanabhach [index: leanabach]     With expression    19 — Tunes p 7a. JG praises his friend Mick Riordan’s singing of this song (see UCC p [137]). See 2/148 John Doe (variant).  {Cd 8||8  = 4 +$ 4|| 5535 1'1'3'2'}

1/8b  •  K  •  ‘Táimse am chodladh &c[]  Slow with feeling    20 — Cf Tunes p 7b (2nd part varies); Neal 1724 p 12 (variant). See 3/47b, 4/27a.  {3:4g 16||16:|:  = 4x8? 7_12 427}

1/8c  •  K  •  An Smachdaoin crón [index: Smachdín]  Lively    21 — Cf Tunes p 7e (last two bars vary). Despite the ‘K’ this might be a copy of O’D 1850 pp 228–29. P-S no 1582 is a copy.  {2:4g 9:|:9||DC [read 8+8? last bar on line above] 13 35 13 7_2 (4 bars) rather than 1133 3555 (2 bars)}

1/9a  •  K  •  An Páisdín Fionn  playfully  •  22 — Tunes p 8a.  {6:8d ~ 8||8:|: ~ 51' 2'3' 24 55}

1/9b  •  K  •  Maidin aoibhin cois taoibh an ghleanna   slow    23 — Tunes p 7d.  {Cg ~ 8||8:|:  = 4x4 ~ 111'7 5346}

1/9c  •  K  •  Air maidin a nae ’s me [index: ] go moch  Lively    24  {Cg ~ 8||8:|: ~ 7_247 547_1}

1/10a  •  K  •  Sibéil Ni Bhriain  Slow & distinct vol. iii 124    25 — Tunes p 8b. JG made note to ask his brother George to get this song from ‘Andy’ (presumably Tom Kennedy’s brother Andy, also a piper): UCC p [132]). See 3/124a Maire Ní Dhaonléith, same air with variants.  P-S no 1570 is a copy.  {Cd ~ 8||8:|: ~ 1355 671'1'}

1/10b  •  K?  •  Stáca ’n Mhargaidh  Moderately Slow    26 — Marked ‘K’ in index, but probably from O’Farrell. JG praises his friend Mick Riordan’s singing of this song (see UCC p [137]). Cf OFPC 2 p 126 Stalk en vauraga.  {3:4a [3 corrected  < 6?] ~ 12||20|| bars 3 to12  = 23 to 32 ~ 35_6_ 111}

1/11a  •  K  •  An Súisín Bán [index: Suisín]  •  27 — Tunes p 9a. See 1/268b, 4/85d The cooleen bawn.  {Cg ~ 6||6|:  [ = 4x3] ~ 46_15_ 1342}

1/11b  •  K  •  Casadh an t-súgáin  Slow    28 — Tunes p 9b.  {Cg ~ 6|| $ 6:|: $  = 4x3 ~ 15_12 3311}

1/11c  •  K  •  Éamonn Mhagáine  slow & distinct    29 — Tunes p 9c.  {3:4c ~ 16  = 2x4+$ 2x4|| $ ~ 113 557}

1/12a  •  K  •  A Rabhais ag an g-Carraig    30 — See 3/53c.  {Cg ~ 13  = 3+3+$ 3+4|| $ ~ 1'1'1'5 3'4'2'1'}

1/12b  •  K  •  Seo tho thoil   plaintive  •  31  {Cg ~ 10  = 4+$ +4+2:| $ ~ 5566 1'1'2'1'}

1/12c  •  K  •  Fallaing ui Mhuimhneacháin  Lively    32 — Tunes p 3e.  {6:8g ~ 2x4|| ~ 51' 1'2' 3'1' 73}

1/12d  •  Ceann dubh dileas  Slow    516 — Pigot marked his copy of this as a ‘K’ tune in RIA MS 24.0.1 p 820g.  {6:8c ~ 2x4:|: ~ 57 2'3'}

1/13a  •  K  •  Bó na leath adhairce  Slow & Marked    33  {6:8g ~ 8:|:8||DC ~ 32 36 32 11}

1/13b  •  Bán chnoic Éireann oslow    517 — Tunes p 9d. Cf Horncastle pp 15–18; O’D 1850 p 44.  {Cc ~ 8||8:|  = 4x4 ~ 4642 1576}

1/13c    An chnotadh bán  Lively — Cf O’D 1850 p 50.  {Cg ~ 8||8:| ~ 1127_ 1116'}

1/14a    Móirín ní Chuillionáin — Cf O’D 1850 p 56.  { C d ~ 2x4:| ~ 15_5_5_ 1232}

1/14b    Plancam Peirbhig  Lively — Cf O’D 1850 p 76 Leir-ruathar Whiggiona, by An Mangaire Súgach.  {9:8g ~ 4:|4||DC ~ 411 414}

1/14c  •  Cailín deas crúidhte na m-bó  Slow with expression    518 — Cf O’D 1850 p 82, An Bhlath Bhruinnioll, ornate setting; O’Hara GMR p 72. See 4/62e–63.  {9:8g ~ 2x4:|: ~ 321 321}

1/15a    An Seanduine  In marked time — Cf O’D 1850 p 96. See 2/34b Pay the reconing, 4/71.  {6:8d ~ 2x8|| ~ 15 13}

1/15b    Domhnall na gréine  with spirit — Cf O’D 1850 p 160. See 4/28a.  {6:8c ~ 2x8|| ~ 32 31 6_2 6_2}

1/15c    Seaghan buidhe   Lively — Cf O’D 1850 p 168.  {6:8d ~ 2x8|| ~ 1_5_ 6_5_ 1_5_ 6_1}

1/16a    Buachaillín donn  Slow — Tunes p 9e. RIA MS 24.0.1 p 868: note by Pigot at foot of page: ‘Mr Goodman has the commonly printed setting of the paisdin fionnn  under the name of the buachaillín donn (p 16) as a slow air)’. Cf Holden ISQT 1 p 31 Pastheen Fuen; Crosby Irish pp 38–39 Cushlamachree.  {6:4g ~ 2x8|| ~ 1'1'2'751' 3'3'3'2'2'2'}

1/16b    Tighearna Maigheó  Slow with feeling — Tunes p 10a. Cf OFPC 2 p 10a.  {Cc ~ 4:|:8:|:  = 3x4  = 6x2 ~ 1154 517_5_}

1/16c    Sighle ni Ghuidhreadh  Slow — Cf OFPC 1 pp 12–13. Part copy of 4/55c.  {3:4g ~ 16||16:|:  = 8x4 ~ 133 244 133 443}

1/17a    An Draonán donn  plaintive — Cf O’D 1850 p 238.  {3:4d ~ 8||8:|:  = 4x4 ~ 336 1'1'6}

1/17b  •  K  •  Éamonn an Chnoic  plaintive  •  34 — Different version from 4/160c and Tunes p 1a. JG praises his friend Mick Riordan’s singing of this song (see UCC p [137]).  {3:4g ~ 6:|:11:|:  = 6+5+6 ~ 123 313}

1/17c    bruach na cairrge báine — Exact copy of 4/36d.  {6:8c ~ 4:|:8|| ~ 53 47_}

1/17d  •  K  •  Buc Seó   With spirit    35 — Tunes p 10c (parts reversed). See O’D Miscellany pp 60–62 An buck show (words only).  {6:8c ~ 4:|:8|| ~ 7_7_ 7_7_ 36 31}

1/18a  •  K  •  Beinsín Luachra [index: Beinsinn]  Slow    36 — Tunes p10e. See 4/39a.  {Cd ~ 8||8:|:  = 4x4 ~ 3_2_4_3_ 1_1_53}

1/18b  •  K  •  Slurs    37

Here follows a Collection of the Dance Music of Munster, viz. jigs, Reels, & Hornpipes, written down, for the most part from the playing of Thos. Kennedy – ex piper.

N.B. In order to avoid the difficulty of doubling the low notes on the pipes, & to add to the liveliness of the quick tunes, the following hints should be carefully attended to. Nos. 1, 2, & 5 are the curls in most general use, especially no 5 which is introduced in most of the old jigs with great effect. J.G.

[Slurs 1–11 are illustrated here in musical notation. For further ‘curls’ see 4/17a.]

1/19a  •  K  •  Airgiod Caillighe    38  {6:8g ~ 2x8:|: ~ 42 7_5_ (tonic g)}

1/19b  •  K  •  Sop air an lochda  •  39 — Pipes p 40, no 104.  {6:8g ~ 2x8:|: ~ 33 34 (tonic d)}

1/19c  •  K  •  Kissing & Drinking  •  40 — Pipes p 40, no 108.  {6:8g ~ 2x8:|: ~ 45 15}

1/20a  •  K  •  The Humours of Jug  •  41 Pipes p 40, no 107.  {6:8g ~ =4x8:|: ~ 51 55 (tonic d)}

1/20b  •  K  •  Jackson’s Bottle of Punch  •  42 — Pipes p 40, no 106. See 4/11c.  {6:8d ~ 4x8:|: ~ 35 15}

1/21a  •  K  •  Down the Hills  •  43 — Pipes p 19, no 17. Cf Joyce AIM p 87 The blooming meadows (part 1).  {6:8g ~ 4x8:|: ~ 5_1 34}

1/21b  •  K  •  Cailleach sa Chúinne or, The Maid in The Parlour  •  44 — Pipes p 24, no 19.  Nearly identical to OFNIM p 28.  {6:8d ~ 4x8:|: ~ 34 34 (tonic g but final d)}

1/22a  •  K  •  Bachal an ghrinn or The Rake’s March  •  45 — Pipes p 28, no 58. Cf OFPC 1 p 64.  {6:8g ~ 2x8:|: ~ 35_ 5_1 (tonic g but final d)}

1/22b  •  K  •  buachaillín óg  •  46  {6:8g ~ 2x8:|: ~ 5_1 7_7_ (tonic g but final d)}

1/22c  •  K  •  Cailín an Chuic  •  47  {6:8g ~ 2x8:|: ~31 6_1 31 36_ (tonic g) or 6424 6462 (tonic d)}

1/23a  •  K  •  Fan mar a bhfuil tú a chladhaire  •  48  {6:8g ~ 2x8 two cadences each part|| ~ 15_ 15_ (tonic d but final c)}

1/23b  •  K  •  The Bog of Allen  •  49  {6:8g ~ 2x8:|: two cadences part 2 ~ 33 35 (tonic d but final e)}

1/23c  •  K  •  The Humours of Ceann Daibhche  [roman-gaelic]  •  50  {6:8d ~ 8:|:8 two cadences :| ~ (31 35 (tonic d)  or 27_24 (tonic e)}

1/24a  •  K  •  Máire an Phórtair  •  51 — Cf Aird 1 p 50, no 143 Norickystie, or the wild Irishman (parts reversed); CRÉ 1 no 1 Cailleach an túirne [The maid at the spinning wheel] (parts 1 & 2 reversed).  {6:8g ~ 2x8:|: ~ 32 5_1 12 7_7_}

1/24b  •  K  •  The Dairy Maid’s Wish  •  52  {6:8g ~ 8 two cadences :|: 8:|: ~ 7_7_ 5_1 3 5_ 47_}

1/24c  •  K  •  Rattle the Cash  spank /speak Ma/ha//l [illegible]  •  53 — Cf Pipes p 40 no 103? pencil title illegible   {6:8g ~ 2x8:|: ~ 11 57 47_ 22}

1/25a  •  K  •  The House Maid  •  54 — Pipes p 19, no 14, UCC p [73], no 2. Cf ONMI no 719 East of Glandart. See 4/5d.  {6:8d ~ 2x8:|: ~ 65 15 65 32}

1/25b  •  K  •  Paddy from Cork  •  55 — Pipes p 19, no 13, UCC p [73], no 1.  {6:8d ~ 2x8:|: ~ 35 51' 34 62}

1/25c  •  K  •  The Humours of Cloyne  •  56  {6:8g ~ 2x8:|: ~ 43 21 43 22}

1/26a  •  K  •  Split the Whisker [l corrected from t?]  •  57  {6:8d ~ 2x8:| two cadences each part ~ 73 53 73 54}

1/26b  •  K  •  The Farmers Daughter  •  58 — Cf ONMI no 296 The peeler and the goat; POK 2 no 16.  {6:8g ~ 2x8:|: ~ 32 13 56 67}

1/26c  •  K  •  Brosnahin’s Frolic  •  59 — Perhaps ‘Broisnihan’, a travelling Kerry dancing master, see Iris 2 pp 115–16.  {6:8d ~ 2x4:|: ~ 55 57 55 52}

1/27a  •  K  •  My Love is in the House  •  60 {6:8g ~ 2x8:|: ~ 5_1 27_ 52 24}

1/27b  •  K  •  Peggy the Piper  •  61 — Pipes p 41, no 126.  {6:8d ~ 2x8:|: ~ 15 55 15 44}

1/27c  •  K  •  The New Way to Miltown  •  62 — Pipes p 41, no 124{6:8d ~ 2x8:|: ~ 33 52 33 41}

1/28a  •  K  •  Doctor O’Neill  •  63 — Cf ONMI no 1106 Barney O’Neill; ONMI no 883 Young Tim Murphy.  {6:8g ~ 2x8:|: ~ 51 56 53 32}

1/28b  •  K  •  The Petticoat loose  •  64 — Pipes p 19, no 15, UCC p [73], no 3.  {6:8g ~ 2x8:|: ~ 32 32 5_2 5_1}

1/28c  •  K  •  Brandy and Whiskey  •  65 — Pipes p 41, no 1286:8g ~ 2x8:|: ~ 5_3 42 31 22}

1/29a  •  K  •  D’imthig an Sioc. The Frost is all gone  •  66 — See 4/57b.  {6:8c ~ 2x8:|: ~ 36_ 14 36_ 6_2}

1/29b    The Maids on the Green    519 — Cf Pipes p 31, no 82.  {6:8g ~ 2x8:|: ~ 1'6 35 35 32}

1/29c  •  K  •  The Humours of Berehaven  •  67— Part 2: see 3/103b Humours of holystone (part 1)  {6:8c ~ 2x8:|: ~ 77 74 22 22}

1/30a  •  K  •  The Humours of Nedeen .i. Kenmare  •  68  {6:8g ~ 2x8:|: ~ 33 1'3 23 22 (tonic g)}

1/30b  •  K  •  The Mountain Stage  •  69 — Cf Fitzmaurice 2 p 1 Mount the stage.  {6:8c ~ 2x8:|: ~ 52 52 52 51}

1/30c  •  K  •  An Gearraltach buidhe .i. The Kerry jig  •  70 — Pipes p 25, no 22.  {6:8c ~ 2x8:|: ~ 6_6_ 6_6_ 51' 53}

1/31a  •  K  •  Cailleach do mharbhuidhis me  •  71 — Cf Pipes p 39, no 92{6:8g ~ 2x8:| two cadences each part ~ 7_1 21 22 22}

1/31b  •  K  •  The Humours of Purteen  •  72 — Pipes p 39, no 99. Part 1: cf Curtin MS no 60 What call have you to me, Ned?  {6:8c ~ 2x8:|: ~ 14 54 14 52}

1/31c  •  K  •  buachaill ó’n Sliabh  •  73  {6:8d ~ 2x8||DC ~ 3_5_ 5_5_ 5_1 3_5_}

1/32a  •  K  •  Three and four pence  •  74 — Pipes p 39, no 98.  {6:8g ~ 3x8:|: ~ 55 42 55 41}

1/32b  •  K  •  The Merry Dance  •  75 — Pipes p 31, no 86.  {6:8g ~ 3x8:|: ~ 66 44 66 51}

1/33a  •  K  •  Punch for The Ladies [T corrected]  •  76 — Pipes p 40, no 101.  {6:8g ~ 2x8:|: ~ 32 31 32 66}

1/33b  •  K  •  Fasten the Leg in Her  •  77  {6:8g ~ 2x8 two cadences each part|| ~ 33 51' 22 36}

1/33c  •  K  •  The Tithes are all down [T of Tithes corrected]  •  78 — Pipes p 18, no 8, UCC p [72], no 21. Cf ONMI no 795 Out on the ocean.  {6:8c ~ 2x8:|: ~ 53 53 11 32}

1/34a  •  K  •  The Five pound jig.  Dia Luain ’s dia Máirt  •  79 — Pipes p 19, no 18. Cf ONMI no 708 The gold ring (part 1).  {6:8g ~ 2x8:|: ~ 41 41 41 47_}

1/34b  •  K  •  Skin the Peeler  •  80 — Pipes p 26, no 30.  {9:8 [corrected from 6:8?] ~ 2x4:|: ~ 331 335}

1/34c    Sagart na m-buataisidhe — See 1/103 (near duplicate).  {6:8g ~ 2x8:|: ~ 22 27 13 7_2}

1/35a  •  K  •  The Black Stripper  •  81 — Pipes p 26, no 34, UCC p [73], no 7. See 3/139a Kilkenny jig.  {6:8g ~ 8:|:12:|: ~ 16_ 13 63 36_}

1/35b  •  K  •  The House Keeper  •  82 — Pipes p 40, no 120{6:8g ~ 3x8:|: ~ 34 54 33 34}

1/36a  •  K  •  Kiss my Wife and Welcome  •  83 — Pipes p 39, no 94.  {6:8d ~ 2x8:|: ~ 51 52 51 55 (tonic e)}

1/36b  •  K  •  Teann an Síoda  •  84 — Cf POK 3 no 80 Smash the windows. See 2/47a Smash the windows.  {6:8d ~ 2x8:|: ~ 13 1'2' 4_3_ 2_4_}

1/36c  •  K  •  The Humours of Ballymore  •  85 — Pipes p 25, no 25 [no name]. Ballymore was the Goodman family residence near Dingle. See 3/76a Tell her I am.  {6:8g ~ 2x8:|: ~ 1'414  55 62}

1/37a  •  K  •  The Lisburn Lasses  Reel  •  86 — Part 2: cf ONDMI no 792 The cup of tea (part 2). See 4/21b.  {Cd ~ 2x8|| ~ 31'51' 31'42}

1/37b    The Strawberry Banks — Copy of 4/53b.  {Cg ~ 8:|:8||DC ~ 137_2 331'1'}

1/37c    The Railroad — Copy of 4/90c.  {Cd ~ 2x8:|: ~ 1'1'63 1'1'63}

1/38a  •  K  •  Reel  •  87 — Pipes p 18, no 7. Cf ONMI no 1310 The Fermoy lasses.  {Cg ~ 2x8|| ~ 16_36_}

1/38b  •  K  •  The Top of the cliff  •  88 — Pipes p 30, no 70, Cf Joyce OIFMS pp 33–34 The new-mown meadows. See 1/51b The silver top (parts reversed).  {Cg ~ 2x8:|: ~ 25_5_6_ 2326_}

1/38c  •  K  •  The Traveller  •  89 — Pipes p 25, no 24 Country maid [JG:] ‘see OD book’. Cf ONMI no 1267 The merry sisters.  {Cd ~ 4 two cadences |8||DC ~ 5651 5152 (tonic e)}

1/39a  •  K  •  Back the change  •  90 — Pipes p 18, no 6 (varies). Cf Bremner Scots reels p 93. A version of the tune currently known as ‘The beauty spot’. Cf ‘Colonel Taylor’s reel’, from cylinder recording of piper Barney Delaney (Donnelly 1990, 12–15). See 3/162a.  {Cd ~ 4:|:8||DC ~ 5551' 5527}

1/39b  •  K  •  Reel (The telegraph)  •  91 — Cf ONMI no 1553 Rolling on the ryegrass. See 2/180a, 3/108a.  {Cg ~ 4:|8||DC ~ 5515 4615}

1/39c  •  K  •  The Green Pidgeon  •  92 — Pipes p 18, no 5 (varies). Cf ONMI no 1396 The four courts.  {Cg ~ 2x8||DC ~ 7_27_5_ 7_212}

1/40a  •  K  •  Raithinneach, a bhean bheag  •  93 — Pipes p 19, no 11.  {Cg ~ 2x8||DC ~ 15_11 7_4_7_7_}

1/40b  •  K  •  The Humours of Fairfield  •  94 — Pipes p 25, no 21.  {Cg ~ 4:|:8||DC ~ 2417_ 1224}

1/40c  •  K  •  Erins Groves  •  95 — Pipes p 19, no 16, UCC p [73], no 4. Joyce OIFMS p 361 is a copy.  {Cg ~ 4:|:8||DC ~ 1352 11'1'5}

1/41a  •  K  •  Lady O’Briens Reel  •  96 — Pipes p 25, no 27. Cf Ryan p 33 Honey-moon.  {Cg ~ 2x8|| ~ 315_1 331'5 (final a but tonic g)}

1/41b  •  K  •  Reel [JG pencil] •  97 — Pipes p 25, no 28.  {Cc ~ 4||8||DC ~ 146_1 1421?}

1/41c  •  K  •  The Tinkers Frolic  •  98 — Pipes p 26, no 36, UCC p [73], no 10. Cf Ryan p 24 The jolly tinker. See 3/136d, 4/50b The jolly tinker.  {Cg ~ 2x8||DC ~ 1417 1417 (tonic b)}

1/42a  •  K  •  The Union is welcome to Ireland  •  99 — Pipes p 26, no 38. Cf Mitchell & Small PPT no 14 The Sword in hand. See 3/127b The Cork lasses.  {Cg ~ 2x8||DC ~ 137_2 6_336_}

1/42b  •  K  •  Reel  100 — Cf Pipes p 26, no 39.  {Cg ~ 4:|:8|| ~ 1313 25_25_}

1/42c  •  K  •  Miss Monaghan’s reel  •  101 — Pipes p 27, no 44. See 4/82a, 2/153b Johnny shooting in the glen, 3/159a The dandy girl, 3/179b The pretty girls of this town.  {Cg ~ 2x8:|: ~ 1335 4635}

1/43a  •  K  •  Betsy Baker  •  102 — Pipes p 27, no 48, UCC p [72], no 18. Cf Aird 1 p 39, no 111 Push about the jorum. See 4/53b The straw berry banks.  {Cg ~ 4:|:8|| ~ 537_2 331'1'}

1/43b  •  K  •  Miss Johnson  •  103 — Pipes p 31, no 83, parts reversed. Cf Pipes p 27, no 49 Miss McDonald’s  reel. See 2/162b, 3/65a, 4/121b.  {Cg ~ 2x8|| ~ 3313 15_15_}

1/43c  •  K  •  The Wind that shakes the Barley  •  104 — Pipes p 28, no 50.  {Cg ~ 4:|:8||DC ~ 5_5_5_1 6_6_6_1}

1/44a  •  K  •  Reel  •  105 — Pipes p 30, no 73 — A member of the ‘Colonel Frazer’ family? Cf DMWC no 33 The West wind. See 3/151b Frazers frolic.  {Cg [TS corrected?] ~ 4:|:8|| ~ 3135 4224}

1/44b  •  K  •  Reel  •  106 — Pipes p 30, no 2. Cf ONMI no 1184 The peeler’s jacket.  {Cg ~ 2x8|| ~ 1313 7_243}

1/44c  •  K  •  The Ladys cup of tea  •  107 — Cf Pipes p 31, no 87 untitled; CRÉ 2 no 281 Laethanta spraoi na Cásca [Sporting days of Easter].  {Cc ~ 4:|:8|| ~ 51'74 5524}

1/45a    The Fairy Dance — Cf Pipes p 31, no 90; Ryan p 8; Joyce OIFMS pp 65–66.  {Cg ~ 2x8|| ~ 3333 427_2}

1/45b  •  K  •  What the Devil ails you  •  108 — Cf Pipes p 39, no 93.  {Cg ~ 2x8|| ~ 1122 3133  i.e. 1020 3130 (0 being crotchet rests)}

1/45c    The Devils dream [corrected  < The Devils among the Tailors] — Not Pipes p 30, no 78. Cf Lee 1801 [no] 1 The Devil among the taylors; Forde NCDs, set no 2, p 14; Westrop p 19.  {Cg ~ 2x8:|: ~ 5757 5764}

1/46a  •  Miss McLeods reel    520 See 4/20b, 1/189a. Different settings very common in print.  {Cg ~ 2x8|| ~ 11'66 3333 (tonic g, final a)}

1/46b  •  I’m over young to marry yet    521 — Pipes p 30, no 79. Cf Kerr 1 p 9.  {Cg ~ 4:|:8|| ~ 5133 5132}

1/46c    The Soldier’s joy — Cf ONMI no 1642; Howe Omnibus p 41; Stephano p 3.  {Cd ~ 2x8|| ~ 5_1_5_1_ 5_111}

1/47a    Lord McDonalds reel — Cf Aird 4 p 7, no 17; Campbell 8 p 19; Riley 1 p 32.  {Cg ~ 4:|:8||DC ~ 5551' 51'2'2}

